JUKI FX-1 / FX-1R Daily Routine Checks
Mar 16, 2022 Editor: admin
List of daily routine checks| Items to be checked | Check and lubrication frequency |
| Maintenance | Check point | Check | daily | weekly | monthly | bimonthly | every half year | every year |
| air pressure | Check that the air pressure is 0.49Mpa | |||||||
| piping and joint | air leakage | |||||||
| Unit air cylinder | check operation | |||||||
| air filter head | no dirt | |||||||
| air filter cal block | ||||||||
| Power on lamp | Check if it is lit | |||||||
| transfer belt | worn out, damage or stretch | |||||||
| transfer pulley | if it functions properly | |||||||
| stopper chip | worn out or damage | |||||||
| Electric device | voltage,cables, and connectors |




